13th July 2015 | |
---|---|
08:15 - 08:45 | Registration at LNLS |
08:45 - 09:00 | Welcome |
09:00 - 09:30 | Presentation of the Brazilian Synchrotron Light Laboratory |
09:30 - 10:00 | Presentation of FAPESP (São Paulo Research Foundation) |
10:00 - 11:00 | Coffee break |
11:00 - 12:00 | Liu Lin – LNLS (Brazil) Introduction to synchrotron radiation and forth generation storage rings |
12:00 - 13:00 | Synchrotron Radiation Sources and X-Ray Optics – 1 |
13:00 - 14:30 | Lunch
|
14:30 - 15:30 | Introduction to X-Ray Diffraction and Scattering |
15:30 - 16:30 | Introduction to X-Ray Spectroscopies |
16:30 - 17:30 | From Crystallography to Imaging |
17:30 - 19:00 | Welcome reception
|
14th July 2015 | |
09:00 - 10:00 | Synchrotron Radiation Sources and X-Ray Optics – 2 |
10:00 - 10:45 | Coffee Break |
10:45 - 11:45 | Bragg Coherent Diffraction Imaging |
11:45 - 12:45 | Imaging at the X-ray Frontier: Coherent Diffractive Imaging for Physical and Biological Sciences – 1 |
12:45 - 14:00 | Lunch
|
14:00 - 16:30 | Poster session |
16:30 - 19:00 | Social event at the kiosk |
15th July 2015 | |
09:00 - 10:00 | Imaging at the X-ray Frontier: Coherent Diffractive Imaging for Physical and Biological Sciences – 2 |
10:00 - 10:45 | Coffee Break |
10:45 - 11:45 | X-ray Diffraction and Imaging of Smart Nanomaterials |
11:45 - 12:45 | Experience with X-ray Ptychography |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | |
16th July 2015 | |
09:00 - 10:00 | Inelastic X-Ray Scattering-Principles and Applications – 1 |
10:00 - 10:45 | Coffee Break |
10:45 - 11:45 | X-ray inelastic scattering in catalysis |
11:45 - 12:45 | X-ray scattering and absorption in Catalysis |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | |
17th July 2015 | |
09:00 - 10:00 | Inelastic X-Ray Scattering-Principles and Applications – 2 |
10:00 - 10:45 | Coffee Break |
10:45 - 11:45 | Novel magnetic and superconducting materials investigated by X-ray diffraction and spectroscopy at LNLS |
11:45 - 12:45 | Rare-earths under high pressure |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | |
18th July 2015 | |
10:00 - 11:00 | Structural Biology |
11:00 - 12:00 | Soft X-Ray Spectroscopy at LNLS |
12:30 - 17:00 | Barbecue at LNLS |
19th July 2015 | |
- | Free day |
20th July 2015 | |
09:00 - 10:00 | Synchrotron data collection and analysis of biological macromolecules – 1 |
10:00 - 10:45 | Coffee Break
|
10:45 - 11:45 | Angle Resolved Photo Emission Spectroscopy, ARPES – 1 |
11:45 - 12:45 | X-Ray optics simulations and current developments on software packages – 1 |
12:45 - 14:00 | Lunch |
14:00 - 18:00 | |
21st July 2015 | |
09:00 - 10:00 | X-rays and Magnetism-I |
10:00 - 10:45 | Coffee Break
|
10:45 - 11:45 | Synchrotron data collection and analysis of biological macromolecules – 2 |
11:45 - 12:45 | X-Ray optics simulations and current developments on software packages – 2 |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | |
22nd July 2015 | |
09:00 - 10:00 | X-rays and Magnetism-II |
10:00 - 10:45 | Coffee Break
|
10:45 - 11:45 | Angle Resolved Photo Emission Spectroscopy, ARPES – 2 |
11:45 - 12:45 | X-Rays in Soil Science – 1 |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | |
23rd July 2015 | |
09:00 - 10:00 | X-Ray Raman Spectroscopy and Imaging – 1 |
10:00 - 10:45 | Coffee Break
|
10:45 - 11:45 | Introduction to Techniques and Environmental Science Applications of Synchrotron X-ray Fluorescence Microprobes – 1 |
11:45 - 12:45 | X-Rays in Soil Science – 2 |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | Visit to Unicamp |
24th July 2015 | |
09:00 - 10:00 | Introduction to Techniques and Environmental Science Applications of Synchrotron X-ray Fluorescence Microprobes – 2 |
10:00 - 10:45 | Coffee Break
|
10:45 - 11:45 | X-ray spectroscopy in soils |
11:45 - 12:45 | X-Ray Raman Spectroscopy and Imaging – 2 |
12:45 - 14:00 | Lunch
|
14:00 - 18:00 | Evaluation and closing remarks Evaluation and departures to Guarulhos (GRU) and Viracopos (VCP) airports |
Schedule
Exportar para iCal/Outlook
Exportar para gCalendar