Day 1: 28/08/2017 | |||||
09:00 – 10:00 | Opening meeting | Kleber Franchini, Director, Brazilian Biosciences National Laboratory | |||
10:00 – 11:00 | FAPESP talk | Luiz Nunes, Coordenador Adjunto para Programas Especiais | |||
11:00 – 11:40 | Coffee Break | ||||
11:40 – 12:40 | Welcoming of Committee Members | Scientific Committee Members | |||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Quantitative and spatial proteomics | Kathryn Lilley, University of Cambridge, Cambridge, United Kingdom | |||
3:30-4:00 | Coffee Break | ||||
4:00-4:10 | SONAR: A Novel DIA Acquisition Mode for Proteomics | Alexandre F. Gomes, Waters | |||
4:10-6:30 | Quantitative and spatial proteomics | Kathryn Lilley, University of Cambridge, Cambridge, United Kingdom | |||
6:30-8:00 | Welcome cocktail | ||||
Day 2: 29/08/2017 | |||||
9:00-10:30 | Post-translational modifications | Martin Larsen, University of Southern, Odense, DK, Denmark
|
|||
10:30-11:00 | Coffee Break | ||||
11:00-1:00 | Post-translational modifications | ||||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Post-translational modification | Giuseppe Palmisano, Institute of Biomedical Sciences, USP, Sao Paulo, SP, Brazil | |||
3:30-4:00 | Coffee Break | ||||
4:00-6:00 | Post-translational modification | ||||
Day 3: 30/08/2017 | |||||
9:00-10:30 | Protein Conformation and Dynamics by MS | David Schriemer, University of Calgary, Calgary, AB, Canada | |||
10:30-11:00 | Coffee Break | ||||
11:00-1:00 | Protein Conformation and Dynamics by MS | ||||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Structural Proteomics | Fabio Gozzo, Institute of Chemistry, Unicamp, Campinas, SP, Brazil | |||
3:30-4:00 | Coffee Break | ||||
4:00-6:00 | Structural Proteomics | ||||
Day 4: 31/08/2017 | |||||
9:00-10:30 | Discovery to Targeted Proteomics | Adriana Paes Leme, Brazilian Biosciences National Laboratory, CNPEM, Campinas, SP, Brazil | |||
10:30-11:00 | Coffee Break | ||||
11:00-11:10 | The iKey Separation Device as a More Efficient and Simple-To-Use Alternative for Biomarker Targeted Analysis | Alexandre F. Gomes, Waters | |||
11:10-1:00 | Targeted Proteomics in Human Samples | Vitor Faça, Ribeirão Preto Medical School, USP-RP, Ribeirão Preto, SP, Brazil | |||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Computational and Statistical methods for Proteomics | Eralp Dogu, Mugla University, Turkey | |||
3:30-4:00 | Coffee Break | ||||
4:00-6:30 | Computational and Statistical methods for Proteomics | ||||
6:30-8:00 | Social Gathering | ||||
8:00-11:00 | External Activities for students: Paper and seminar preparation | ||||
Day 5: 01/09/2017 | |||||
9:00-11:00 | Discovery to Targeted Proteomics |
Adriana Paes Leme, Brazilian Biosciences National Laboratory, CNPEM, Campinas, SP, Brazil |
|||
11:00-11:30 | Coffee Break | ||||
11:30-1:00 | Targeted Proteomics in Human Samples | Vitor Faça, Ribeirão Preto Medical School, USP-RP, Ribeirão Preto, SP, Brazil | |||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Clinical Proteomics | Thomas Kislinger, University of Toronto, Toronto, Canada | |||
3:30-4:00 | Coffee Break | ||||
4:00-6:00 | Clinical Proteomics | ||||
Day 6: 02/09/2017 | |||||
9:00-10:30 | External Activities for students: | ||||
10:30-11:00 | |||||
11:00-1:00 | |||||
1:00-2:00 | |||||
2:00-3:30 | |||||
3:30-4:00 | |||||
4:00-6:00 | |||||
Day 7: 03/09/2017 | |||||
9:00-10:30 | Selected 5 oral presentations | ||||
10:30-11:30 | Poster Session with Coffee (23 STUDENTS) | ||||
11:30-1:00 | Selected 5 oral presentations | ||||
1:00-2:00 | Lunch | ||||
2:00-3:30 | Selected 5 oral presentations | ||||
3:30-4:30 | Poster Session with Coffee (22 STUDENTS) | ||||
4:30-6:00 | Selected 5 oral presentations | ||||
Day 8: 04/09/2017 | |||||
9:00-10:30 | Degradomics | Oliver Schilling, University of Freiburg, Germany | |||
10:30-11:30 | Poster Session with Coffee (23 STUDENTS) | ||||
11:30-1:30 | Degradomics | Oliver Schilling, University of Freiburg, Germany | |||
1:30-2:00 | Lunch | ||||
2:00-3:30 | Snake Venom Proteinases Degradomics | Solange Serrano, Butantan Institute, São Paulo | |||
3:30-4:30 | Poster Session with Coffee (22 STUDENTS) | ||||
4:30-6:30 | Snake Venom Proteomics | Solange Serrano, Butantan Institute, São Paulo | |||
Day 9: 05/09/2017 | |||||
9:00-10:30 | Visit at CNPEM | ||||
10:30-11:00 | Coffee Break | ||||
11:00-13:00 | Visit at CNPEM | ||||
13:00-14:00 | Lunch | ||||
14:00-15:00 | Institutional Videos | Institute of Biomedical Sciences, USP, Sao Paulo, SP, Brazil
Butantan Institute, São Paulo Ribeirão Preto Medical School, USP-RP, Ribeirão Preto, SP, Brazil |
|||
15:00-15:30 | Coffee Break | ||||
16:00-18:00 | Visit at Unicamp | Dalton Laboratory, Fabio Gozzo, Institute of Chemistry, Unicamp, Campinas, SP, Brazil
Neuroproteomics Laboratory, Daniel Martins-de-Souza, Institute of Biology, Unicamp, Campinas, SP, Brazil |
|||
6:00-8:00 | Social Gathering | ||||
Day 10: 06/09/2017 | |||||
9:00-12:00 | Visit at CNPEM | ||||
12:00-1:00 | Meeting Evaluation | ||||
1:00-2:00 | Lunch | ||||
2:00-3:00 | Awards for the best presentations and Closing Remarks |