| Brazilian time
|
November 4th, 2025
|
| 08:30-08:45 | Welcome and networking with team and attendees |
| 08:45-09:00 | Welcome talk by the LNBio Director Maria Augusta Arruda |
| 09:00-10:00 | Erwin Schoof (Technical University of Denmark) presentation |
| 10:00-11:00 | Adriana Paes Leme (CNPEM) presentation |
| 11:00-11:30 | OFFICIAL PHOTO + COFFEE BREAK |
| 11:30-12:30 | Theoretical Training to NB2 level and Visit to CellenONE and Orbitrap Astral |
| 12:30-13:30 | Theoretical class: CellenONE Overview – David Hartlmayr (Technical University of Denmark) presentation |
| 13:30-14:30 | LUNCH |
| 14:30-15:30 | Theoretical class: Orbitrap Astral Overview |
| 15:30-16:00 | COFFEE BREAK |
| 16:00-17:00 | Introduction to Data processing and analysis |
| 17:00 | Visit to LNBio Visit to Sirius |
|
Brazilian time
|
November 5th, 2025
|
| 09:00-10:00 | CellenONE setup (Scitutorial videos) |
| 10:00-10:30 |
COFFEE BREAK
|
| 10:30-13:00 | Practical classes (4 groups of 5)
Site training at NB2 level Single HeLa cell preparation |
| 13:00-14:00 | LUNCH |
| 14:00-17:00 | Practical classes (4 groups of 5) Single HeLa cell isolation and digestion |
| 17:00-18:00 | Practical classes (4 groups of 5) LC and Orbitrap Astral preparation Sample run |
| 18:00-20:00 | Social Gathering – Quiosque CNPEM |
|
Brazilian time
|
November 6th, 2025
|
| 09:00-10:00 | CellenONE raw data analysis |
| 10:00-11:00 | Exploring MS raw data |
| 11:00-11:30 | COFFEE BREAK |
| 11:30-13:30 | Data analysis overview tools
Raw data processing |
| 13:30-14:30 | LUNCH |
| 14:30-16:30 | Post-search Data analysis |
| 16:30-17:00 | Q&A |
| 17:00 | Closing |