| 16th September 2015 | |
|---|---|
| Geral | |
| 08:00 - 08:30 | Reception/Registrations |
| 08:30 - 08:50 | Opening Carlos Américo Pacheco (Director-General of CNPEM) and Antonio José Roque da Silva (Director of the Brazilian Synchrotron Light Laboratory, LNLS) |
| 08:50 - 09:30 | RAU 25 years Retrospective – José Antônio Brum |
| 09:30 - 10:30 | Plenary 1 Pushing the XAS frontiers: XANES approaches for chemical speciation and structure characterization and cutting-edge features of Balder beam-line at the MAX IV synchrotron radiation facility Ingmar Persson – Swedish University of Agricultural Sciences |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:40 | |
| 12:40 - 14:00 | Lunch |
| 14:00 - 15:00 | Plenary 2 Relaxation dynamics of isolated atoms and molecules in the tender x-ray domain (1-12 keV) Marc Simon – CNRS |
| 15:00 - 16:00 | Plenary 3 Application of Synchrotron Radiation for Chemical Industry Wolfgang Hoeffken – BASF |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 17:30 | Panel discussion: Committee & LNLS with the users |
| 17:30 - 19:30 | Posters Session |
| 17th September 2015 | |
| Geral | |
| 08:00 - 08:30 | Reception/Registrations |
| 08:30 - 09:30 | Plenary 4 Looking inside materials using synchrotron X-ray diffraction Jon Wright – ESFR |
| 09:30 - 10:30 | |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:40 | |
| 12:40 - 14:00 | Lunch |
| 14:00 - 15:00 | Sirius: Status and Perspectives Antonio José Roque da Silva |
| 15:00 - 15:10 | Closing |
Exportar para iCal/Outlook
Exportar para gCalendar