| Time | Activity | Speaker |
| 08h00 – 09h05 | Registration | – |
| 09h05 – 09h20 | Opening | Ingrid D. Barcelos |
|
||
| 09h20 – 10h00 | CNPEM – Brazilian Center for Research in Energy and Materials | Antônio José Roque da Silva |
| 10h00 – 10h20 | Oral Presentation – Indirect Exchange and RKKY Interactions between Magnetic Impurities in Two- and Four-Band Weyl Systems | Luiz Gregório Dias |
| 10h20 – 10h40 | Oral Presentation – Madelung’s approach for obtaining the hydrodynamic model of plasmon-polaritons in anisotropic systems | André Chaves |
| 10h40 – 11h10 | Coffee Break | |
|
||
| 11h10 – 11h50 | Invited Speaker – Low carrier mobility next to thermal gate oxides in Silicon Carbide: What’s wrong with SiC- MOSFET? | Thomas Jung |
| 11h50 – 12h10 | Oral Presentation – Detection of Dirac fermions in crystalline topological insulators using magnetotransport measurements | Marcellos Peres |
| 12h10 – 12h30 | Oral Presentation – Emergent Electromagnetism in Elemental Tellurium | Carsten Enderlein |
| 12h30 – 13h10 | Invited Speaker – Quantum Spin Hall Effect in Antimonide-based type-II Heterostructures | Fabian Hartmann |
| 13h10 – 14h30 | Lunch | – |
|
||
| 14h30 – 15h10 | Invited Speaker – Scanning tunneling spectroscopy of 2D semiconductors and nanomembranes | Angelo Malachias de Souza |
| 15h10 – 15h30 | Oral Presentation – Growth and characterization of new 2D semiconductor materials | Abner Siervo |
| 15h30 – 15h50 | Oral Presentation – Unlocking Quantum Materials through Synchrotron Techniques under Extreme Thermodynamic Conditions | Ricardo Reis |
| 15h50 – 16h00 | Young Researcher – Hydrodynamic of electron-hole fluid in a mesoscopic GaAs channel | Marco Patricio |
| 16h00 – 16h10 | Young Researcher – Evidence of Thickness-dependent Surface Induced Ferroelectricity in Few-layer Germanium Sulfide obtained via Scanning Tunneling Spectroscopy | Rafael Barreto |
| 16h10 – 16h40 | Coffee Break | – |
|
||
| 16h40 – 17h20 | Invited Speaker – Quantum oscillations | José Carlos Egues |
| 17h20 – 17h40 | Oral Presentation – Novel aspects of Anderson localization: scaling invariance on topological Anderson insulators, and minimal model for the quantum boomerang effect | Gerson Ferreira |
| 17h40 – 17h50 | Young Researcher – Phase transitions and scale invariance in topological Anderson insulators | Bryan Assunção |
| 17h50 – 18h00 | Young Researcher – Noncentrosymmetric two-dimensional Weyl semimetals in porous Si/Ge structures | Emmanuel Lopes |
| 18h00 – 18h10 | Young Researcher – Many-body effects on the quasiparticle band structure and optical response of single-layer penta-NiN2 | Enesio Marinho Jr |
| 18h10 – 18h20 | Young Researcher – Directional dependence of the electronic and transport properties of Biphenylene under strain conditions | José Padilha |
| 18h20 – 18h30 | Free Time | – |
| 18h30 – 20h30 | Cocktail | – |
Check the schedule of the 21st Brazilian Workshop on Semiconductor Physics. We recommend checking this page regularly to stay updated on the event schedule.
| Time | Activity | Speaker |
|
||
| 09h00 – 09h40 | Invited Speaker – Quantum computing with spins in silicon | André Saraiva |
| 09h40 – 10h20 | Invited Speaker – Single quantum coherent spins in hexagonal boron nitride at ambient conditions | Carmem Gilardoni |
| 10h20 – 10h40 | Oral Presentation – Temperature dependent temporal coherence of metallic-nanoparticle-induced single-photon emitters in a WSe2 monolayer | Barbara Rosa |
| 10h40 – 11h10 | Coffee Break | – |
|
||
| 11h10 – 11h50 | Invited Speaker – Towards lasing from hexagonal SiGe heterostructures | Erik Bakkers |
| 11h50 – 12h10 | Oral Presentation – Tuning band structure and optical properties by rolling up III-V heterostructures | Christoph Deneke |
| 12h10 – 12h30 | Oral Presentation – Quantum Dots by Droplet Etching Epitaxy as sources of highly entangled photon pairs | Saimon Covre da Silva |
| 12h30 – 13h10 | Invited Speaker – Energy efficient Organic Light Emitting Diodes | Paloma dos Santos |
| 13h10 – 14h30 | Lunch | – |
|
||
| 14h30 – 15h10 | Invited Speaker – Exploring the Frontier of Flat Band Materials: the case of Nb3SBr7 | Lara Teles |
| 15h10 – 15h30 | Oral Presentation – Realistic effective-mass model for III-V Zincblend Semiconductors | Guilherme Sipahy |
| 15h30 – 15h50 | Oral Presentation – III-Nitrides in the 2D structures and GaN/AlN 2D lateral interfaces: Structural and electronic properties from ab initio calculations | Horácio Alves |
| 15h50 – 16h10 | Flash Talks 1 | – |
| 16h10 – 17h20 | Coffee Break + Poster Session | – |
| 17h20 – 18h10 | Tutorial – Magnetic field effects on excitons in two dimensional semiconductors | Andrey Chaves |
| Time | Activity | Speaker |
|
||
| 09h00 – 09h40 | Invited Speaker – Effects of atmospheres in the wavelength-dependent photoconductivity of Co3O4 | Marcio Peron Godoy |
| 09h40 – 10h00 | Oral Presentation – Co-existence of surface electronic confinement and topological states in Sb4Te3 | Rogério Paniago |
| 10h00 – 10h20 | Oral Presentation – X-ray photoemission spectroscopy at IPE beamline: from materials to devices | Tulio Rocha |
| 10h20 – 10h40 | Oral Presentation – Universal Machine Learning Interatomic Potentials? Challenges and Directions for Semiconductor Materials’ Surfaces | Gabriel Schleder |
| 10h40 – 11h10 | Coffee Break | – |
|
||
| 11h10 – 11h50 | Invited Speaker – Controlling electron pairing and charge density waves by uniaxial strain in kagome lattices | Sérgio Ulloa |
| 11h50 – 12h10 | Oral Presentation – A Coarse-Grained Geometric Approach to Identify Topological Phases in Three-Dimensions | Caio Lewenkopf |
| 12h10 – 12h30 | Oral Presentation – Structure-driven phase transitions in paracrystalline topological insulators | Marcello Barbosa |
| 12h30 – 13h10 | Invited Speaker – Raman response of the charge density wave in cuprate superconductors | Maria C Aguiar |
| 13h10 – 14h30 | Lunch | – |
|
||
| 14h30 – 15h10 | Invited Speaker – Valley Zeeman physics in van der Waals matter | Paulo Faria Jr |
| 15h10 – 15h30 | Oral Presentation – Confinement and transport properties of moiré excitons in twisted van der Waals hetero-bilayers | Diego Rabelo da Costa |
| 15h30 – 15h50 | Oral Presentation – Novel Materials from non-van der Waals Solids | Douglas Galvão |
| 15h50 – 16h00 | Young Researcher – From Layered Minerals to 2D Magnets – How Synchrotron Radiation Can Save Us in Understanding the Origin of Proximity Effects | Raphaela de Oliveira |
| 16h00 – 16h10 | Young Researcher – Charge dynamics in the 2D/3D semiconductor heterostructure WSe2/GaAs | Rafael Lopez |
| 16h10 – 16h40 | Coffee Break | – |
|
||
| 16h40 – 17h20 | Invited Speaker – The polymorphous nature of halide perovskites | Gustavo Dalpian |
| 17h20 – 17h40 | Oral Presentation – Characterization of metal halide perovskites at CARNAÚBA/SIRIUS | Rodrigo Szostak |
| 17h40 – 17h50 | Young Researcher – Multimodal Characterization of Metal Halide Perovskite Films: Correlating Microstructure, Chemical Composition, and Optoelectronic Properties | Francisco da Silva |
| 17h50 – 18h00 | Young Researcher –Organic Semiconductors as Handles for Optical Tweezers Experiments: Trapping and Manipulating Polyaniline (PANI) Microparticles | Kairon de Oliveira |
| 18h00 – 18h10 | Young Researcher – Terahertz spectroscopy applications: unveiling carrier and lattice dynamics of materials | Nicolas M. Kawahala |
| 18h10 – 18h30 | Transfer | – |
| 18h30 – 22h00 | Dinner | – |
| Time | Activity | Speaker |
|
||
| 09h00 – 09h40 | Invited Speaker – Correlated quantum phases of spatially indirect excitons in heterostructures | François Peeters |
| 09h40 – 10h20 | Invited Speaker – Exciton transport driven by spin excitations in an antiferromagnet | Florian Dirnberger |
| 10h20 – 10h40 | Oral Presentation – Optical and magneto-optical properties of magnetic van der Waals heterostructures | Yara Gobato |
| 10h40 – 11h10 | Coffee Break | – |
|
||
| 11h10 – 11h50 | Invited Speaker – Growth of highly mismatched thin films and heterostructures | Sukarno Ferreira |
| 11h50 – 12h10 | Oral Presentation – Photoinduced Growth of Tellurium Nanosheets on a Cd1-xMnxTe matrix | Eduardo Nery |
| 12h10 – 12h30 | Oral Presentation – Synthesis and ionic liquid functionalization of transition metal dichalcogenides | Claudio Radtke |
| 12h30 – 13h10 | Invited Speaker – Study of self- assembly structures of carbon quantum dots | Lara Lavelli |
| 13h10 – 14h30 | Lunch | – |
|
||
| 14h30 – 15h10 | Invited Speaker – Exploring spin and orbital pumping in magnetic heterostructures | Antônio Azevedo |
| 15h10 – 15h30 | Oral Presentation – Higher-order Fe-Fe exchange interactions in magnetically ordered 2D Fe0.2Ni0.8/Ni(001) and Fe0.3Ni0.7/Ni(001) alloy systems | Elie Albert Moujaess |
| 15h30 – 15h40 | Young Researcher – Magneto-optical properties of TMD monolayers induced by defects | Frederico de Souza |
| 15h40 – 15h50 | Young Researcher – Magneto-optical manipulation of the excitonic complexes in WSe2/CrSBr heterostructures | José Roberto Toledo |
| 15h50 – 16h10 | Flash Talks 2 | – |
| 16h10 – 17h20 | Coffee Break + Poster Session | – |
| 17h20 – 18h10 | Tutorial – Probing Electronic Structure of Quantum Materials with ARPES and Synchrotron Radiation at SAPÊ beamline in SIRIUS | Wendell Simões |
| Time | Activity | Speaker |
|
||
| 09h00 – 09h40 | Invited Speaker – Generation and detection of valley-polarized currents in transport experiments | Antônio Manesco |
| 09h40 – 10h00 | Oral Presentation – Electrical Detection of Chirality in Twisted Bilayer Graphene | Dario Bahamon |
| 10h00 – 10h20 | Oral Presentation – Navigating Dynamic Nonlinearities and Precision Challenges in the Characterization of Thin Semiconductor Systems | Victor Richard |
| 10h20 – 10h40 | Oral Presentation – Suppressed Kondo screening in two-dimensional altermagnets | Edson Vernek |
| 10h40 – 11h10 | Coffee Break | – |
|
||
| 11h10 – 11h50 | Invited Speaker – Shaking up topological crystals with chiral phonons | Félix Hernandez |
| 11h50 – 12h10 | Oral Presentation – Acoustic modulation of excitonic complexes in hBN/WSe2/hBN heterostructures | Odilon D. D. Couto Jr |
| 12h10 – 12h30 | Oral Presentation – Raman and Photoluminescence Spectroscopies of in-plane MoSe2-MoS2 Heterostructures grown by chemical vapor deposition | Benjamin Fragneaud |
| 12h30 – 12h50 | Oral Presentation – Quantitative point defect density study in atomically-thin materials | Bruno Carvalho |
| 12h30 – 13h10 | Closing remarks | Ingrid D. Barcelos |
| 13h10 – 14h30 | Lunch | – |
| 14h30 – 17h20 | CNPEM Visit | – |
