Speaker/Activity | Starts at | Ends at |
Adalberto Fazzio: Opening | 9:15 | 9:30 |
Alexandre Reily: Simulating the properties of water and ice using neural networks |
9:30 | 10:00 |
Coffee break | 10:00 | 10:15 |
Edgar D. Zanotto: Machine learning-driven design of novel glasses | 10:15 | 10:45 |
Juarez L. F. da Silva | 10:45 | 11:15 |
Caetano R. Miranda: Machine Learning for materials: How I Learned To Stop Worrying And Love It | 11:15 | 11:45 |
Lunch | 11:45 | 14:00 |
Carlos A. M. Acosta | 14:00 | 14:30 |
Daniel R. Cassar: Physics-informed deep neural network for predicting glass properties | 14:30 | 15:00 |
James M. de Almeida: High-Entropy Alloys data mining | 15:00 | 15:30 |
Felipe D. C. de Lima | 15:30 | 16:00 |
September 5
September 6
Speaker/Activity | Starts at | Ends at |
Amauri J. de Paula: Natural Language Processing enables a Data-Oriented Experimental Design Approach for Carbon Materials | 9:30 | 10:00 |
Coffee break | 10:00 | 10:15 |
Osvaldo N. de Oliveira Jr: Knowledge discovery in materials design and artificial intelligence-based diagnosis | 10:15 | 10:45 |
Ronaldo Prati: Machine Learning in Materials Science: A bibliometric review | 10:45 | 11:15 |
John Mauro: Decoding the Glass Genome | 11:15 | 11:45 |
Lunch | 11:45 | 14:00 |
Marina S. Leite: Automated Experimentation and Machine Learning for Perovskite Photovoltaics | 14:00 | 14:30 |
TBA | 14:30 | 15:00 |
Valtencir Zucolotto: The Convergence between Nano and Biotechnology: New Horizons for Materials Science and Engineering | 15:00 | 15:30 |
Marcos G. Quiles: Supervised Variational Autoencoders for Molecular Design | 15:30 | 16:00 |
September 7
Speaker/Activity | Starts at | Ends at |
Tutorial 1:
Henrique Ferreira: High-Throughput ab initio Calculations with Python
|
9:00 | 10:15 |
Coffee break | 10:15 | 10:45 |
Tutorial 2:
Lucas Foppa: Hierarchical symbolic regression for identifying the key physical parameters correlated with materials properties Online |
10:45 | 12:00 |
Lunch | 12:00 | 14:00 |
Tutorial 3:
Cibele Russo |
14:00 | 15:15 |
Coffee break | 15:15 | 15:45 |
Tutorial 4:
Gabriel R. Schleder:Introduction to Machine Learning for 2D Materials Discovery: stability, topology, and moiré twistronics |
15:45 | 17:00 |
Closing remarks: Gustavo M. Dalpian |
17:00 | 17:30 |